A diamond in the rough close to downtown Greenville! Welcome to 105 Judson Road, a 2-bedroom, 1-bath home filled with possibilities. Featuring a recently replaced roof, this property offers an opportunity to bring your vision to life through thoughtful updates and personal touches. Nearby new construction and renovated homes reflect ongoing investment in the area, while the location provides convenient access to downtown Greenville's dining, shopping, and entertainment. Whether you're looking for your next renovation project or a home to make your own, this property deserves a closer look.
| MLS # | 1605666 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 9 |
| Listing Provided By | Keller Williams DRIVE | Clarence Alarcon |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| Story(s) | 1 |
| Acreage | 0.18 |
| Property | 624 |
|---|
| State | SC |
|---|---|
| County | Greenville |
| City | Greenville |
| Zip Code | 29611 |
| Area | 074 |
| School District | Carolina |
| Elementary School | Hollis |
| High School | Carolina |
| Listing VS Median (in 29611) | |
Price: $99,900 low | high Med: $522,500 On site: 9 low | high Med: 260.5 | |
| State | SC |
|---|---|
| County | Greenville |
| City | Greenville |
| Zip Code | 29611 |
| Area | 074 |
| School District | Carolina |
| Elementary School | Hollis |
| High School | Carolina |
| Listing VS Median (in 29611) | |
Price: $99,900 low | high Med: $522,500 On site: 9 low | high Med: 260.5 | |