New ListingWELL MAINTAINED, one-owner home featuring, living room, kitchen & breakfast area w/vinyl flooring, laminate counters and walk-in pantry! Primary bedroom w/half bath & solid surface counter! Updated hall bath w/newer step-in shower & solid surface counter! Home also features insulated windows, architectural roof and two outbuildings! Affordably priced and situated on nice lot! Estate Sale. Make your plans to see this one today!
| MLS # | 1606060 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 7 |
| Listing Provided By | Century 21 Blackwell & Company | Dennis Mccall |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Story(s) | 1 |
| Acreage | 0.19 |
| Property | 371 |
|---|
| State | SC |
|---|---|
| County | Spartanburg |
| City | Inman |
| Zip Code | 29349 |
| Area | 015 |
| Community Name | South Field |
| School District | Dorman |
| Elementary School | Fairforest |
| High School | Dorman |
| Listing VS Median (in South Field) | |
Price: $184,900 low | high Med: $0 On site: 7 low | high Med: | |
| State | SC |
|---|---|
| County | Spartanburg |
| City | Inman |
| Zip Code | 29349 |
| Area | 015 |
| Community Name | South Field |
| School District | Dorman |
| Elementary School | Fairforest |
| High School | Dorman |
| Listing VS Median (in South Field) | |
Price: $184,900 low | high Med: $0 On site: 7 low | high Med: | |
![]() | $184,900106 Rushmore Dr.Inman, SC 29349 |
![]() | $190,000109 Everest DriveInman, SC 29349 |