New ListingImmaculate, move-in ready, 3-bedroom, 2.5-bathroom townhome conveniently located in Greenville's Eastside/Taylors area. Primary bedroom suite, spacious kitchen and living area, additional half-bath, and walk-in laundry are located on main floor. Two secondary bedrooms, large bonus room, and full bathroom on second floor. Adjustable rods and shelving in closets. All appliances (gas range), including refrigerator and washer & dryer convey with the sale. Luxury vinyl plank flooring in main living areas. Epoxy garage floor. Partially fenced backyard. Excellent Greenville County elementary, middle, and high school districts. Walking/running trails. Garbage pickup is included in the HOA. Remaining pieces of furniture and art are negotiable. Floorplan with room dimensions can be found with photos.
| MLS # | 1602022 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Building Name | Brookside Villas |
| HOA Dues | $235 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | Keller Williams Grv Upst | Bob Gottschall |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.08 |
| Property | 1606 |
|---|
| State | SC |
|---|---|
| County | Greenville |
| City | Taylors |
| Zip Code | 29687 |
| Area | 021 |
| Community Name | Brookside Villas |
| School District | Eastside |
| Elementary School | Brook Glenn |
| High School | Eastside |
| Listing VS Median (in Brookside Villas) | |
Price: $330,000 low | high Med: $0 On site: 1 low | high Med: | |
| State | SC |
|---|---|
| County | Greenville |
| City | Taylors |
| Zip Code | 29687 |
| Area | 021 |
| Community Name | Brookside Villas |
| School District | Eastside |
| Elementary School | Brook Glenn |
| High School | Eastside |
| Listing VS Median (in Brookside Villas) | |
Price: $330,000 low | high Med: $0 On site: 1 low | high Med: | |