Welcome to 224 Hogg Rd in Williamston, SC! This charming 3-bedroom, 2-bath brick home sits on a beautiful 1.83-acre lot and has plenty of space both inside and out. Enjoy the convenience of an attached 2-car garage as well as a detached 2-car garage, perfect for additional vehicles, storage, or a workshop. Inside, you'll find a spacious kitchen that flows seamlessly into the dining area, creating the perfect setting for gatherings and everyday living. The attached sunroom provides a relaxing space to enjoy your morning coffee while taking in views of the property. Outside, the grounds feature numerous juvenile fruit trees and fruit bushes, offering the opportunity to create your own backyard orchard. With room to spread out and enjoy country living while remaining conveniently located, this property has so much potential. Ideally located just minutes from the Saluda Valley Country Club, downtown Williamston, and Highway 85, you'll enjoy easy access to golf, dining, shopping, and commuting routes while still having the privacy and space of a larger lot. Don't miss your chance to own this unique property schedule your showing today! More pictures to come.
| MLS # | 338804 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 65 |
| Listing Provided By | BHHS C Dan Joyner - Sptbg | Sarah Martin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,786 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.83 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Interior Features | Ceiling Fan(s), Fireplace, Ceiling - Smooth, Laminate Counters |
| Appliances | Electric Cooktop, Dishwasher, Dryer, Electric Oven, Refrigerator, Washer |
| Roof | Architectural |
|---|---|
| Construction Materials | Brick Veneer |
| Foundation Details | Crawl Space |
| Lot Features | Level, Sloped, Some Trees |
| Parking Features | 2 Car Attached, Detached Garage - 1-2 Car, Driveway, Garage, Garage Faces Side |
|---|
| Property | 1600 |
|---|
| State | SC |
|---|---|
| County | Anderson |
| City | Williamston |
| Zip Code | 29697 |
| Area | Williamston |
| School District | Other |
| Elementary School | Other |
| High School | Other |
| Listing VS Median (in 29697) | |
Price: $380,000 low | high Med: $380,000 sqft: 1,786 low | high Med: 1,786 $ / sqft: $213 low | high Med: $213 On site: 65 low | high Med: 65 | |
| State | SC |
|---|---|
| County | Anderson |
| City | Williamston |
| Zip Code | 29697 |
| Area | Williamston |
| School District | Other |
| Elementary School | Other |
| High School | Other |
| Listing VS Median (in 29697) | |
Price: $380,000 low | high Med: $380,000 sqft: 1,786 low | high Med: 1,786 $ / sqft: $213 low | high Med: $213 On site: 65 low | high Med: 65 | |