Beautiful, secluded setting features a traditional Log home on 14.6 acres, surrounded by woods, horse pastures and private fishing pond. A long driveway (1000 feet) with mountain views leads to the house in its quiet wooded setting. The house is two stories plus a full basement, features a wrap-around porch covered along the entire front, and a new roof. As you enter the house, you will enjoy the beauty of wood all around, including exposed timber beams, walls and floors. The primary suite joins the den, kitchen and dining area on the main floor, while there are two bedrooms and a huge loft upstairs, great for playroom or for entertainment. The kitchen is updated and fully set up with newer countertops and appliances. The finished basement includes a great room area, workshop, office, half bath and covered patio. The basement bathroom is plumbed for a full bath should you want to convert it to an in-law suite. Outside, there is ample parking, including a two-car carport. A large outbuilding is set in the back yard next to areas where chickens and pigs have been raised. From the porch there are views of the pastures and the pond. The four acres with the house are zoned residential, while the remaining acreage is agricultural. The edges of the property are fenced, while four fencible acres of pasture have held 3 horses before and are adjacent to the pond. Lots of paths to hike, teeming with deer and other wildlife. A 10-pound bass is waiting for you in the 5 acre shared pond that makes up the back border. Hunt, fish, ride horses or just sit and enjoy the tranquil life at your quiet oasis.
| MLS # | 340286 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 22 |
| Listing Provided By | Coldwell Banker Caine Real Est | Chris Byrd |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,332 |
| Garage | 2 |
| Car Port | Yes |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 14.64 |
| Cooling | Attic Fan, Central Air, Multi Units |
|---|---|
| Heating | Forced Air, Gas Available, Heat Pump |
| Interior Features | Attic Fan, Ceiling Fan(s), Central Vacuum, Cable Available, Cathedral Ceiling(s), Ceilings-Some 9 Ft +, Fireplace, Walk-In Closet(s), Solid Surface Counters, Entrance Foyer, Pantry |
| Appliances | Trash Compactor, Cooktop, Dishwasher, Disposal, Microwave, Convection Oven, Self Cleaning Oven, Refrigerator |
| Exterior Features | Windows - Tilt |
|---|---|
| Roof | Architectural |
| Construction Materials | Stucco, Wood Siding, Log |
| Foundation Details | Basement |
| Lot Features | Fenced Yard, Mountain View, Pasture, Pond on Lot, Underground Utilities, Wooded |
| Parking Features | Carport, 2 Car Carport |
|---|
| Community Features | None |
|---|
| Property | 2243 |
|---|
| State | SC |
|---|---|
| County | Spartanburg |
| City | Campobello |
| Zip Code | 29322 |
| Area | Campobello |
| School District | 1-Chapman High |
| Elementary School | 1-Holly Springs |
| High School | 1-Chapman High |
| Listing VS Median (in 29322) | |
Price: $885,000 low | high Med: $540,400 sqft: 3,332 low | high Med: 2,638 $ / sqft: $266 low | high Med: $205 On site: 22 low | high Med: 243.5 | |
| State | SC |
|---|---|
| County | Spartanburg |
| City | Campobello |
| Zip Code | 29322 |
| Area | Campobello |
| School District | 1-Chapman High |
| Elementary School | 1-Holly Springs |
| High School | 1-Chapman High |
| Listing VS Median (in 29322) | |
Price: $885,000 low | high Med: $540,400 sqft: 3,332 low | high Med: 2,638 $ / sqft: $266 low | high Med: $205 On site: 22 low | high Med: 243.5 | |