Wonderful, updated home that has a beautiful hardwood floors, a great split bedroom floor plan, ample deck space and a huge back yard. This home is a must see!!!
| MLS # | 337671 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 91 |
| Listing Provided By | Belle Realty and Associates | Kalisha Bruster |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,016 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.57 |
| Interior Features | Cable Available, Attic Stairs Pulldown, Ceiling - Smooth |
|---|
| Exterior Features | Windows - Tilt |
|---|---|
| Roof | Composition |
| Construction Materials | Brick Veneer, Vinyl Siding |
| Foundation Details | Crawl Space |
| Lot Features | Level |
| Parking Features | Driveway |
|---|
| Property | 5074 |
|---|
| State | SC |
|---|---|
| County | Richland |
| City | Columbia |
| Zip Code | 29223 |
| Area | Other |
| School District | Other |
| Elementary School | Other |
| High School | Other |
| Listing VS Median (in 29223) | |
Price: $219,900 low | high Med: $219,900 sqft: 2,016 low | high Med: 2,016 $ / sqft: $109 low | high Med: $109 On site: 91 low | high Med: 91 | |
| State | SC |
|---|---|
| County | Richland |
| City | Columbia |
| Zip Code | 29223 |
| Area | Other |
| School District | Other |
| Elementary School | Other |
| High School | Other |
| Listing VS Median (in 29223) | |
Price: $219,900 low | high Med: $219,900 sqft: 2,016 low | high Med: 2,016 $ / sqft: $109 low | high Med: $109 On site: 91 low | high Med: 91 | |