Welcome to this beautifully maintained 3-bedroom, 2-bath home in Spartanburg, built within the last five years and thoughtfully designed for modern living. The open-concept floor plan features a stylish kitchen with granite countertops, a walk-in pantry, and ample cabinet space, making it ideal for both everyday living and entertaining. Additional upgrades include a tankless hot water heater, a security system, and an attached two-car garage for added convenience and peace of mind. Step outside to enjoy both a deck and patio overlooking a spacious backyard-perfect for relaxing, entertaining, or creating your own outdoor oasis. The full unfinished basement offers endless possibilities for future expansion, storage, a workshop, or a home gym. Conveniently located near shopping, dining, and everyday amenities, this move-in-ready home combines comfort, functionality, and room to grow. Don't miss your opportunity to make it yours!
| MLS # | 338943 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $129 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 80 |
| Listing Provided By | KELLER WILLIAMS GREENVILLE CENTRAL | Tim Elder |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,745 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.25 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Interior Features | Ceiling Fan(s), Attic Stairs Pulldown, Ceiling - Smooth, Solid Surface Counters, Walk-In Pantry |
| Appliances | Dishwasher, Disposal, Microwave, Electric Oven, Free-Standing Range |
| Exterior Features | Windows - Tilt |
|---|---|
| Roof | Composition |
| Construction Materials | Stone, Vinyl Siding |
| Foundation Details | Basement |
| Lot Features | Cul-De-Sac, Sloped |
| Parking Features | 2 Car Attached |
|---|
| Community Features | Common Areas, Street Lights, Lawn |
|---|
| Property | 1285 |
|---|
| State | SC |
|---|---|
| County | Spartanburg |
| City | Spartanburg |
| Zip Code | 29302 |
| Area | Spartanburg |
| School District | 7-Spartanburg |
| Elementary School | 7-E.P. Todd |
| High School | 7-Spartanburg |
| Listing VS Median (in 29302) | |
Price: $304,000 low | high Med: $306,950 sqft: 1,745 low | high Med: 1,625 $ / sqft: $174 low | high Med: $190 On site: 80 low | high Med: 46.5 | |
| State | SC |
|---|---|
| County | Spartanburg |
| City | Spartanburg |
| Zip Code | 29302 |
| Area | Spartanburg |
| School District | 7-Spartanburg |
| Elementary School | 7-E.P. Todd |
| High School | 7-Spartanburg |
| Listing VS Median (in 29302) | |
Price: $304,000 low | high Med: $306,950 sqft: 1,745 low | high Med: 1,625 $ / sqft: $174 low | high Med: $190 On site: 80 low | high Med: 46.5 | |