Amazing property with great potential, located in a convenient area close to shops and restaurants. The main house features 3 bedrooms, 2 full bathrooms, a living room, dining room, full kitchen, and a 2-car garage, with parking for more than 6 vehicles. An impressive addition includes a separate-entrance in-law suite, added in 2023, featuring its own full bathroom, full kitchen, living room, bedroom, and laundry room, complete with its own HVAC system , perfect for multigenerational living. Additional features include a covered deck and a fenced yard. This home has been lovingly cared for and thoughtfully maintained, with pride of ownership evident throughout from a well-kept exterior to clean, updated interior spaces. This well-maintained home offers space, flexibility, and value. Don't miss the opportunity to visit this amazing property!
| MLS # | 1598399 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 57 |
| Listing Provided By | Bluefield Realty Group | Eliana Pizarro |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.10 |
| Property | 1884 |
|---|
| State | SC |
|---|---|
| County | Greenville |
| City | Taylors |
| Zip Code | 29687 |
| Area | 010 |
| School District | Wade Hampton |
| Elementary School | Taylors |
| High School | Wade Hampton |
| Listing VS Median (in 29687) | |
Price: $409,900 low | high Med: $230,000 On site: 57 low | high Med: 120 | |
| State | SC |
|---|---|
| County | Greenville |
| City | Taylors |
| Zip Code | 29687 |
| Area | 010 |
| School District | Wade Hampton |
| Elementary School | Taylors |
| High School | Wade Hampton |
| Listing VS Median (in 29687) | |
Price: $409,900 low | high Med: $230,000 On site: 57 low | high Med: 120 | |