Great opportunity for an investor or buyer looking for a home they can make their own! This 3-bedroom, 2-bath home offers approximately 1,579 square feet of living space on a 0.34-acre lot. With a great layout and plenty of potential, this property provides a blank canvas for renovations and updates. Home is being sold AS-IS. Bring your vision and make this one your next project!
| MLS # | 1605987 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 9 |
| Listing Provided By | Keller Williams Grv Upst | Merari Hernandez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.34 |
| Property | 746 |
|---|
| State | SC |
|---|---|
| County | Oconee |
| City | Seneca |
| Zip Code | 29678 |
| Area | Other |
| Community Name | Other |
| School District | Other |
| Elementary School | Other |
| High School | Other |
| Listing VS Median (in Other) | |
Price: $245,000 low | high Med: $269,450 On site: 9 low | high Med: 136.5 | |
| State | SC |
|---|---|
| County | Oconee |
| City | Seneca |
| Zip Code | 29678 |
| Area | Other |
| Community Name | Other |
| School District | Other |
| Elementary School | Other |
| High School | Other |
| Listing VS Median (in Other) | |
Price: $245,000 low | high Med: $269,450 On site: 9 low | high Med: 136.5 | |