What a fantastic property ready to use for recreation or to build your next home! There is a roughly 15’ wide cleared walkway at the road and it takes around the outer boundary of the parcel. There are hardwood trees as well as mature pines. There should still be a good amount of timber on the property if someone desired to harvest it. This area is excellent as it has a great remote feel as you drive the country roadsbut it also isn’t too far from the Fairview Rd/Simpsonville commercial district with all kinds of shopping and hospitals.
| MLS # | 1597278 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 70 |
| Listing Provided By | Wondracek Realty Group, LLC | Marcus Wondracek |
| Acreage | 5.00 |
|---|
| Property | 31 |
|---|
| State | SC |
|---|---|
| County | Greenville |
| City | Fountain Inn |
| Zip Code | 29644 |
| Area | 041 |
| Community Name | Horse Creek Farms |
| School District | Woodmont |
| Elementary School | Fork Shoals |
| High School | Woodmont |
| Listing VS Median (in Horse Creek Farms) | |
Price: $195,000 low | high Med: $0 On site: 70 low | high Med: | |
| State | SC |
|---|---|
| County | Greenville |
| City | Fountain Inn |
| Zip Code | 29644 |
| Area | 041 |
| Community Name | Horse Creek Farms |
| School District | Woodmont |
| Elementary School | Fork Shoals |
| High School | Woodmont |
| Listing VS Median (in Horse Creek Farms) | |
Price: $195,000 low | high Med: $0 On site: 70 low | high Med: | |